Tapestry Hospice Of Northwest Georgia, Llc - Hospice in Calhoun GA
General Information
Update InformationReport Incorrect Information
Name
TAPESTRY HOSPICE OF NORTHWEST GEORGIA, LLC
Address
189 PROFESSIONAL COURT SE STE 300,
CALHOUN, GA 30701
Map
Phone
(706) 383-8812
Website
Description
Hospice Measurements
New Measurement
Measure Code | Measure Name | Score | Measure Date | |
---|---|---|---|---|
H_001_01_DENOMINATOR | 239 | 07/01/2023-06/30/2024 | Update | |
H_001_01_OBSERVED | Hospice and Palliative Care Treatment Preferences | 100 | 07/01/2023-06/30/2024 | Update |
H_002_01_DENOMINATOR | 239 | 07/01/2023-06/30/2024 | Update | |
H_002_01_OBSERVED | Beliefs & Values Addressed (if desired by the patient) | 100 | 07/01/2023-06/30/2024 | Update |
H_003_01_DENOMINATOR | 239 | 07/01/2023-06/30/2024 | Update | |
H_003_01_OBSERVED | Hospice and Palliative Care Pain Screening | 97.5 | 07/01/2023-06/30/2024 | Update |
H_004_01_DENOMINATOR | 145 | 07/01/2023-06/30/2024 | Update | |
H_004_01_OBSERVED | Hospice and Palliative Care Pain Assessment | 100 | 07/01/2023-06/30/2024 | Update |
H_005_01_DENOMINATOR | 239 | 07/01/2023-06/30/2024 | Update | |
H_005_01_OBSERVED | Hospice and Palliative Care Dyspnea Screening | 100 | 07/01/2023-06/30/2024 | Update |
H_006_01_DENOMINATOR | 176 | 07/01/2023-06/30/2024 | Update | |
H_006_01_OBSERVED | Hospice and Palliative Care Dyspnea Treatment | 98.9 | 07/01/2023-06/30/2024 | Update |
H_007_01_DENOMINATOR | 81 | 07/01/2023-06/30/2024 | Update | |
H_007_01_OBSERVED | Patient Treated with an Opioid Who Are Given a Bowel Regimen | 86.4 | 07/01/2023-06/30/2024 | Update |
H_008_01_DENOMINATOR | 239 | 07/01/2023-06/30/2024 | Update | |
H_008_01_OBSERVED | Hospice and Palliative Care Composite Process Measure | 93.3 | 07/01/2023-06/30/2024 | Update |
H_011_01_DENOMINATOR | Hospice Visits in the Last Days of Life | 725 | 01/01/2022-12/31/2023 | Update |
H_011_01_OBSERVED | Hospice Visits in the Last Days of Life | 56.7 | 01/01/2022-12/31/2023 | Update |
H_012_00_OBSERVED | Hospice Care Index Overall Score | 10 | 01/01/2022-12/31/2023 | Update |
H_012_01_DENOMINATOR | CHC/GIP provided (% days) | 125 | 01/01/2022-12/31/2023 | Update |
H_012_01_OBSERVED | CHC/GIP provided (% days) | 0.3 | 01/01/2022-12/31/2023 | Update |
H_012_01_PERCENTILE | CHC/GIP provided (% days) | 77 | 01/01/2022-12/31/2023 | Update |
H_012_02_DENOMINATOR | Gaps in nursing visits (% elections) | 698 | 01/01/2022-12/31/2023 | Update |
H_012_02_OBSERVED | Gaps in nursing visits (% elections) | 49.7 | 01/01/2022-12/31/2023 | Update |
H_012_02_PERCENTILE | Gaps in nursing visits (% elections) | 43 | 01/01/2022-12/31/2023 | Update |
H_012_03_DENOMINATOR | Early live discharges (% live discharges) | 165 | 01/01/2022-12/31/2023 | Update |
H_012_03_OBSERVED | Early live discharges (% live discharges) | 6.1 | 01/01/2022-12/31/2023 | Update |
H_012_03_PERCENTILE | Early live discharges (% live discharges) | 51 | 01/01/2022-12/31/2023 | Update |
H_012_04_DENOMINATOR | Late live discharges (% live discharges) | 165 | 01/01/2022-12/31/2023 | Update |
H_012_04_OBSERVED | Late live discharges (% live discharges) | 35.2 | 01/01/2022-12/31/2023 | Update |
H_012_04_PERCENTILE | Late live discharges (% live discharges) | 37 | 01/01/2022-12/31/2023 | Update |
H_012_05_DENOMINATOR | Burdensome transitions, Type 1(% live discharges) | 165 | 01/01/2022-12/31/2023 | Update |
H_012_05_OBSERVED | Burdensome transitions, Type 1 (% live discharges) | 12.1 | 01/01/2022-12/31/2023 | Update |
H_012_05_PERCENTILE | Burdensome transitions, Type 1 (% live discharges) | 76 | 01/01/2022-12/31/2023 | Update |
H_012_06_DENOMINATOR | Burdensome transitions, Type 2(% live discharges) | 165 | 01/01/2022-12/31/2023 | Update |
H_012_06_OBSERVED | Burdensome transitions, Type 2 (% live discharges) | 3 | 01/01/2022-12/31/2023 | Update |
H_012_06_PERCENTILE | Burdensome transitions, Type 2 (% live discharges) | 75 | 01/01/2022-12/31/2023 | Update |
H_012_07_DENOMINATOR | Per-beneficiary spending (U.S. dollars $) | 1 | 01/01/2022-12/31/2023 | Update |
H_012_07_OBSERVED | Per-beneficiary spending (U.S. dollars $) | 14 | 01/01/2022-12/31/2023 | Update |
H_012_07_PERCENTILE | Per-beneficiary spending (U.S. dollars $) | 38 | 01/01/2022-12/31/2023 | Update |
H_012_08_DENOMINATOR | Nurse care minutes per routine home care days (minutes) | 125 | 01/01/2022-12/31/2023 | Update |
H_012_08_OBSERVED | Nurse care minutes per routine home care days (minutes) | 11.9 | 01/01/2022-12/31/2023 | Update |
H_012_08_PERCENTILE | Nurse care minutes per routine home care days (minutes) | 46 | 01/01/2022-12/31/2023 | Update |
H_012_09_DENOMINATOR | Skilled nursing minutes on weekends (% minutes) | 1 | 01/01/2022-12/31/2023 | Update |
H_012_09_OBSERVED | Skilled nursing minutes on weekends (% minutes) | 5.2 | 01/01/2022-12/31/2023 | Update |
H_012_09_PERCENTILE | Skilled nursing minutes on weekends (% minutes) | 17 | 01/01/2022-12/31/2023 | Update |
H_012_10_DENOMINATOR | Visits near death (% decedents) | 998 | 01/01/2022-12/31/2023 | Update |
H_012_10_OBSERVED | Visits near death (% decedents) | 91.2 | 01/01/2022-12/31/2023 | Update |
H_012_10_PERCENTILE | Visits near death (% decedents) | 38 | 01/01/2022-12/31/2023 | Update |
Average_Daily_Census | Average Daily Census | 173 | 01/01/2023-12/31/2023 | Update |
Provided_Home_Care_and_other | Provided Routine Home Care and other levels of care | 0 | 01/01/2021-12/31/2023 | Update |
Provided_Home_Care_only | Provided Routine Home Care only | 0 | 01/01/2021-12/31/2023 | Update |
Pct_Pts_w_Cancer | Percent of Patients with Cancer | 16 | 01/01/2023-12/31/2023 | Update |
Pct_Pts_w_Dementia | Percent of Patients with Dementia | 30 | 01/01/2023-12/31/2023 | Update |
Pct_Pts_w_Stroke | Percent of Patients with Stroke | 7 | 01/01/2023-12/31/2023 | Update |
Pct_Pts_w_Circ_Heart_Disease | Percent of Patients with Circulatory/heart disease | 18 | 01/01/2023-12/31/2023 | Update |
Pct_Pts_w_Resp_Disease | Percent of Patients with Respiratory disease | 23 | 01/01/2023-12/31/2023 | Update |
Pct_Pts_w_other_conditions | Percent of Patients with Other Conditions | 8 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Home | Care Provided in Home | 55 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Assisted_Living | Care Provided in Assisted Living Facility | 34 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Nursing_Facility | Care Provided in Nursing Facility | 0 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Skilled_Nursing | Care Provided in Skilled Nursing Facility | 11 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Inpatient_Hospital | Care Provided in Inpatient Hospital Facility | 0 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Inpatient_Hospice | Care Provided in Inpatient Hospice Facility | 0 | 01/01/2023-12/31/2023 | Update |
Care_Provided_other_locations | Care Provided in All other locations | 0 | 01/01/2023-12/31/2023 | Update |
Bene_MA_Pct | Hospice served at least 1 patient enrolled in Medicare Advantage during one year | 0 | 01/01/2023-12/31/2023 | Update |
Bene_Dual_Pct | Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | 0 | 01/01/2023-12/31/2023 | Update |
Reviews: Be the first to review this provider.
Share your experience with Tapestry Hospice Of Northwest Georgia, Llc. You can help others by writing a review.
Ask the Community
Connect, Seek Advice, Share Knowledge
Hospice Nearby
Compassus-north Georgia
105 Jw Plaza Drive Suite 7-9 |
CALHOUN GA 30701
Pruitthealth Hospice-calhoun
197 Curtis Parkway Ne |
CALHOUN GA 30701
Homespun Hospice, Llc
308 N Wall Street |
CALHOUN GA 30701