Homespun Hospice, Llc - Hospice in Calhoun GA
General Information
Update InformationReport Incorrect Information
Name
HOMESPUN HOSPICE, LLC
Address
308 N WALL STREET,
CALHOUN, GA 30701
Map
Phone
(678) 986-7746
Website
Description
Hospice Measurements
New Measurement
Measure Code | Measure Name | Score | Measure Date | |
---|---|---|---|---|
H_001_01_DENOMINATOR | 245 | 07/01/2023-06/30/2024 | Update | |
H_001_01_OBSERVED | Hospice and Palliative Care Treatment Preferences | 98.4 | 07/01/2023-06/30/2024 | Update |
H_002_01_DENOMINATOR | 245 | 07/01/2023-06/30/2024 | Update | |
H_002_01_OBSERVED | Beliefs & Values Addressed (if desired by the patient) | 11 | 07/01/2023-06/30/2024 | Update |
H_003_01_DENOMINATOR | 245 | 07/01/2023-06/30/2024 | Update | |
H_003_01_OBSERVED | Hospice and Palliative Care Pain Screening | 87.8 | 07/01/2023-06/30/2024 | Update |
H_004_01_DENOMINATOR | 136 | 07/01/2023-06/30/2024 | Update | |
H_004_01_OBSERVED | Hospice and Palliative Care Pain Assessment | 99.3 | 07/01/2023-06/30/2024 | Update |
H_005_01_DENOMINATOR | 245 | 07/01/2023-06/30/2024 | Update | |
H_005_01_OBSERVED | Hospice and Palliative Care Dyspnea Screening | 100 | 07/01/2023-06/30/2024 | Update |
H_006_01_DENOMINATOR | 188 | 07/01/2023-06/30/2024 | Update | |
H_006_01_OBSERVED | Hospice and Palliative Care Dyspnea Treatment | 99.5 | 07/01/2023-06/30/2024 | Update |
H_007_01_DENOMINATOR | 53 | 07/01/2023-06/30/2024 | Update | |
H_007_01_OBSERVED | Patient Treated with an Opioid Who Are Given a Bowel Regimen | 100 | 07/01/2023-06/30/2024 | Update |
H_008_01_DENOMINATOR | 245 | 07/01/2023-06/30/2024 | Update | |
H_008_01_OBSERVED | Hospice and Palliative Care Composite Process Measure | 10.2 | 07/01/2023-06/30/2024 | Update |
H_011_01_DENOMINATOR | Hospice Visits in the Last Days of Life | 231 | 01/01/2022-12/31/2023 | Update |
H_011_01_OBSERVED | Hospice Visits in the Last Days of Life | 24.2 | 01/01/2022-12/31/2023 | Update |
H_012_00_OBSERVED | Hospice Care Index Overall Score | 5 | 01/01/2022-12/31/2023 | Update |
H_012_01_DENOMINATOR | CHC/GIP provided (% days) | 49 | 01/01/2022-12/31/2023 | Update |
H_012_01_OBSERVED | CHC/GIP provided (% days) | 0.8 | 01/01/2022-12/31/2023 | Update |
H_012_01_PERCENTILE | CHC/GIP provided (% days) | 86 | 01/01/2022-12/31/2023 | Update |
H_012_02_DENOMINATOR | Gaps in nursing visits (% elections) | 235 | 01/01/2022-12/31/2023 | Update |
H_012_02_OBSERVED | Gaps in nursing visits (% elections) | 88.1 | 01/01/2022-12/31/2023 | Update |
H_012_02_PERCENTILE | Gaps in nursing visits (% elections) | 94 | 01/01/2022-12/31/2023 | Update |
H_012_03_DENOMINATOR | Early live discharges (% live discharges) | 67 | 01/01/2022-12/31/2023 | Update |
H_012_03_OBSERVED | Early live discharges (% live discharges) | 9 | 01/01/2022-12/31/2023 | Update |
H_012_03_PERCENTILE | Early live discharges (% live discharges) | 71 | 01/01/2022-12/31/2023 | Update |
H_012_04_DENOMINATOR | Late live discharges (% live discharges) | 67 | 01/01/2022-12/31/2023 | Update |
H_012_04_OBSERVED | Late live discharges (% live discharges) | 50.7 | 01/01/2022-12/31/2023 | Update |
H_012_04_PERCENTILE | Late live discharges (% live discharges) | 79 | 01/01/2022-12/31/2023 | Update |
H_012_05_DENOMINATOR | Burdensome transitions, Type 1(% live discharges) | 67 | 01/01/2022-12/31/2023 | Update |
H_012_05_OBSERVED | Burdensome transitions, Type 1 (% live discharges) | 17.9 | 01/01/2022-12/31/2023 | Update |
H_012_05_PERCENTILE | Burdensome transitions, Type 1 (% live discharges) | 91 | 01/01/2022-12/31/2023 | Update |
H_012_06_DENOMINATOR | Burdensome transitions, Type 2(% live discharges) | 67 | 01/01/2022-12/31/2023 | Update |
H_012_06_OBSERVED | Burdensome transitions, Type 2 (% live discharges) | 1.5 | 01/01/2022-12/31/2023 | Update |
H_012_06_PERCENTILE | Burdensome transitions, Type 2 (% live discharges) | 55 | 01/01/2022-12/31/2023 | Update |
H_012_07_DENOMINATOR | Per-beneficiary spending (U.S. dollars $) | 453 | 01/01/2022-12/31/2023 | Update |
H_012_07_OBSERVED | Per-beneficiary spending (U.S. dollars $) | 17 | 01/01/2022-12/31/2023 | Update |
H_012_07_PERCENTILE | Per-beneficiary spending (U.S. dollars $) | 53 | 01/01/2022-12/31/2023 | Update |
H_012_08_DENOMINATOR | Nurse care minutes per routine home care days (minutes) | 48 | 01/01/2022-12/31/2023 | Update |
H_012_08_OBSERVED | Nurse care minutes per routine home care days (minutes) | 7.8 | 01/01/2022-12/31/2023 | Update |
H_012_08_PERCENTILE | Nurse care minutes per routine home care days (minutes) | 8 | 01/01/2022-12/31/2023 | Update |
H_012_09_DENOMINATOR | Skilled nursing minutes on weekends (% minutes) | 378 | 01/01/2022-12/31/2023 | Update |
H_012_09_OBSERVED | Skilled nursing minutes on weekends (% minutes) | 3.2 | 01/01/2022-12/31/2023 | Update |
H_012_09_PERCENTILE | Skilled nursing minutes on weekends (% minutes) | 5 | 01/01/2022-12/31/2023 | Update |
H_012_10_DENOMINATOR | Visits near death (% decedents) | 358 | 01/01/2022-12/31/2023 | Update |
H_012_10_OBSERVED | Visits near death (% decedents) | 74.6 | 01/01/2022-12/31/2023 | Update |
H_012_10_PERCENTILE | Visits near death (% decedents) | 10 | 01/01/2022-12/31/2023 | Update |
Average_Daily_Census | Average Daily Census | 66 | 01/01/2023-12/31/2023 | Update |
Provided_Home_Care_and_other | Provided Routine Home Care and other levels of care | 0 | 01/01/2021-12/31/2023 | Update |
Provided_Home_Care_only | Provided Routine Home Care only | 0 | 01/01/2021-12/31/2023 | Update |
Pct_Pts_w_Cancer | Percent of Patients with Cancer | 22 | 01/01/2023-12/31/2023 | Update |
Pct_Pts_w_Dementia | Percent of Patients with Dementia | 30 | 01/01/2023-12/31/2023 | Update |
Pct_Pts_w_Stroke | Percent of Patients with Stroke | 5 | 01/01/2023-12/31/2023 | Update |
Pct_Pts_w_Circ_Heart_Disease | Percent of Patients with Circulatory/heart disease | 11 | 01/01/2023-12/31/2023 | Update |
Pct_Pts_w_Resp_Disease | Percent of Patients with Respiratory disease | 8 | 01/01/2023-12/31/2023 | Update |
Pct_Pts_w_other_conditions | Percent of Patients with Other Conditions | 28 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Home | Care Provided in Home | 57 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Assisted_Living | Care Provided in Assisted Living Facility | 28 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Nursing_Facility | Care Provided in Nursing Facility | 11 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Skilled_Nursing | Care Provided in Skilled Nursing Facility | 4 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Inpatient_Hospital | Care Provided in Inpatient Hospital Facility | 1 | 01/01/2023-12/31/2023 | Update |
Care_Provided_Inpatient_Hospice | Care Provided in Inpatient Hospice Facility | 0 | 01/01/2023-12/31/2023 | Update |
Care_Provided_other_locations | Care Provided in All other locations | 0 | 01/01/2023-12/31/2023 | Update |
Bene_MA_Pct | Hospice served at least 1 patient enrolled in Medicare Advantage during one year | 0 | 01/01/2023-12/31/2023 | Update |
Bene_Dual_Pct | Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | 0 | 01/01/2023-12/31/2023 | Update |
Reviews: Be the first to review this provider.
Share your experience with Homespun Hospice, Llc. You can help others by writing a review.
Ask the Community
Connect, Seek Advice, Share Knowledge
Hospice Nearby
Compassus-north Georgia
105 Jw Plaza Drive Suite 7-9 |
CALHOUN GA 30701
Pruitthealth Hospice-calhoun
197 Curtis Parkway Ne |
CALHOUN GA 30701
Tapestry Hospice Of Northwest Georgia, Llc
189 Professional Court Se Ste 300 |
CALHOUN GA 30701