Megacare Hospice And Palliative Care - Hospice in Woodland Hills CA
General Information
Update InformationReport Incorrect Information
Name
MEGACARE HOSPICE AND PALLIATIVE CARE
Address
21243 VENTURA BLVD SUITE 245,
WOODLAND HILLS, CA 91364
Map
Phone
(626) 404-4180
Website
Description
Hospice Measurements
New Measurement
| Measure Code | Measure Name | Score | Measure Date |
|---|---|---|---|
| H_001_01_DENOMINATOR | 6 | 07/01/2023-06/30/2024 | |
| H_001_01_OBSERVED | Hospice and Palliative Care Treatment Preferences | 0 | 07/01/2023-06/30/2024 |
| H_002_01_DENOMINATOR | 6 | 07/01/2023-06/30/2024 | |
| H_002_01_OBSERVED | Beliefs & Values Addressed (if desired by the patient) | 0 | 07/01/2023-06/30/2024 |
| H_003_01_DENOMINATOR | 6 | 07/01/2023-06/30/2024 | |
| H_003_01_OBSERVED | Hospice and Palliative Care Pain Screening | 0 | 07/01/2023-06/30/2024 |
| H_004_01_DENOMINATOR | 4 | 07/01/2023-06/30/2024 | |
| H_004_01_OBSERVED | Hospice and Palliative Care Pain Assessment | 0 | 07/01/2023-06/30/2024 |
| H_005_01_DENOMINATOR | 6 | 07/01/2023-06/30/2024 | |
| H_005_01_OBSERVED | Hospice and Palliative Care Dyspnea Screening | 0 | 07/01/2023-06/30/2024 |
| H_006_01_DENOMINATOR | 6 | 07/01/2023-06/30/2024 | |
| H_006_01_OBSERVED | Hospice and Palliative Care Dyspnea Treatment | 0 | 07/01/2023-06/30/2024 |
| H_007_01_DENOMINATOR | 1 | 07/01/2023-06/30/2024 | |
| H_007_01_OBSERVED | Patient Treated with an Opioid Who Are Given a Bowel Regimen | 0 | 07/01/2023-06/30/2024 |
| H_008_01_DENOMINATOR | 6 | 07/01/2023-06/30/2024 | |
| H_008_01_OBSERVED | Hospice and Palliative Care Composite Process Measure | 0 | 07/01/2023-06/30/2024 |
| H_011_01_DENOMINATOR | Hospice Visits in the Last Days of Life | 0 | 01/01/2022-12/31/2023 |
| H_011_01_OBSERVED | Hospice Visits in the Last Days of Life | 0 | 01/01/2022-12/31/2023 |
| H_012_00_OBSERVED | Hospice Care Index Overall Score | 0 | 01/01/2022-12/31/2023 |
| H_012_01_DENOMINATOR | CHC/GIP provided (% days) | 0 | 01/01/2022-12/31/2023 |
| H_012_01_OBSERVED | CHC/GIP provided (% days) | 0 | 01/01/2022-12/31/2023 |
| H_012_01_PERCENTILE | CHC/GIP provided (% days) | 0 | 01/01/2022-12/31/2023 |
| H_012_02_DENOMINATOR | Gaps in nursing visits (% elections) | 0 | 01/01/2022-12/31/2023 |
| H_012_02_OBSERVED | Gaps in nursing visits (% elections) | 0 | 01/01/2022-12/31/2023 |
| H_012_02_PERCENTILE | Gaps in nursing visits (% elections) | 0 | 01/01/2022-12/31/2023 |
| H_012_03_DENOMINATOR | Early live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_03_OBSERVED | Early live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_03_PERCENTILE | Early live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_04_DENOMINATOR | Late live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_04_OBSERVED | Late live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_04_PERCENTILE | Late live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_05_DENOMINATOR | Burdensome transitions, Type 1(% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_05_OBSERVED | Burdensome transitions, Type 1 (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_05_PERCENTILE | Burdensome transitions, Type 1 (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_06_DENOMINATOR | Burdensome transitions, Type 2(% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_06_OBSERVED | Burdensome transitions, Type 2 (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_06_PERCENTILE | Burdensome transitions, Type 2 (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_07_DENOMINATOR | Per-beneficiary spending (U.S. dollars $) | 0 | 01/01/2022-12/31/2023 |
| H_012_07_OBSERVED | Per-beneficiary spending (U.S. dollars $) | 0 | 01/01/2022-12/31/2023 |
| H_012_07_PERCENTILE | Per-beneficiary spending (U.S. dollars $) | 0 | 01/01/2022-12/31/2023 |
| H_012_08_DENOMINATOR | Nurse care minutes per routine home care days (minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_08_OBSERVED | Nurse care minutes per routine home care days (minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_08_PERCENTILE | Nurse care minutes per routine home care days (minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_09_DENOMINATOR | Skilled nursing minutes on weekends (% minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_09_OBSERVED | Skilled nursing minutes on weekends (% minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_09_PERCENTILE | Skilled nursing minutes on weekends (% minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_10_DENOMINATOR | Visits near death (% decedents) | 0 | 01/01/2022-12/31/2023 |
| H_012_10_OBSERVED | Visits near death (% decedents) | 0 | 01/01/2022-12/31/2023 |
| H_012_10_PERCENTILE | Visits near death (% decedents) | 0 | 01/01/2022-12/31/2023 |
| Average_Daily_Census | Average Daily Census | 0 | 01/01/2023-12/31/2023 |
| Provided_Home_Care_and_other | Provided Routine Home Care and other levels of care | 0 | 01/01/2021-12/31/2023 |
| Provided_Home_Care_only | Provided Routine Home Care only | 0 | 01/01/2021-12/31/2023 |
| Pct_Pts_w_Cancer | Percent of Patients with Cancer | 0 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Dementia | Percent of Patients with Dementia | 0 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Stroke | Percent of Patients with Stroke | 0 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Circ_Heart_Disease | Percent of Patients with Circulatory/heart disease | 0 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Resp_Disease | Percent of Patients with Respiratory disease | 0 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_other_conditions | Percent of Patients with Other Conditions | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Home | Care Provided in Home | 100 | 01/01/2023-12/31/2023 |
| Care_Provided_Assisted_Living | Care Provided in Assisted Living Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Nursing_Facility | Care Provided in Nursing Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Skilled_Nursing | Care Provided in Skilled Nursing Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Inpatient_Hospital | Care Provided in Inpatient Hospital Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Inpatient_Hospice | Care Provided in Inpatient Hospice Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_other_locations | Care Provided in All other locations | 0 | 01/01/2023-12/31/2023 |
| Bene_MA_Pct | Hospice served at least 1 patient enrolled in Medicare Advantage during one year | 0 | 01/01/2023-12/31/2023 |
| Bene_Dual_Pct | Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | 0 | 01/01/2023-12/31/2023 |
Reviews: Be the first to review this provider.
Share your experience with Megacare Hospice And Palliative Care. You can help others by writing a review.
Ask the Community
Connect, Seek Advice, Share Knowledge
Hospice Nearby
Gibraltar Hospice, Inc
22141 Ventura Blvd Suite 301 |
WOODLAND HILLS CA 91364
Wellspring Hospice
19730 Ventura Blvd Suite 25 |
WOODLAND HILLS CA 91364
Special Care Hospice Services, Inc
21241 Ventura Blvd Suite 269 |
WOODLAND HILLS CA 91364
Access Hospice
4869 Topanga Canyon Boulevard, Suite #5 |
WOODLAND HILLS CA 91364
Lakeshore Hospice, Inc
20700 Ventura Blvd. Suite 327 |
WOODLAND HILLS CA 91364
On Call Hospice Care, Inc
5311 Topanga Canyon Blvd, Suite 314 |
WOODLAND HILLS CA 91364
Silver Sky Hospice, Inc.
20121 Ventura Blvd Suite 309 |
WOODLAND HILLS CA 91364
Gentle Care Services Hospice, Inc
19737 Ventura Blvd, Suite 310-d |
WOODLAND HILLS CA 91364
Golden Age Hospice Care Inc
5311 Topanga Canyon Blvd, Suite 305 |
WOODLAND HILLS CA 91364
Friendship Hospice Inc
20121 Ventura Blvd, Suite 314 |
WOODLAND HILLS CA 91364
Mona Hospice, Inc
21031 Ventura Blvd Suite 307 |
WOODLAND HILLS CA 91364
Quality Choice Hospice, Inc
20335 Ventura Blvd, Suite #220 |
WOODLAND HILLS CA 91364
Wind Breeze Hospice, Inc
5311 Topanga Canyon Blvd Suite 311 |
WOODLAND HILLS CA 91364
Care Partners Hospice Inc
21241 Ventura Blvd Suite 179 |
WOODLAND HILLS CA 91364
Anthem Hospice Care, Inc
20121 Ventura Blvd, Ste 303 |
WOODLAND HILLS CA 91364
Statim Care Hospice, Inc
21243 Ventura Blvd Suite 110 |
WOODLAND HILLS CA 91364
Apricus Hospice Inc
19730 Ventura Blvd Suite 17 |
WOODLAND HILLS CA 91364
Pinnacle Palliative Services, Inc.
19737 Ventura Blvd Suite 202 |
WOODLAND HILLS CA 91364
Touch Of Hope Hospice, Inc
5311 Topanga Canyon Blvd Suite #306 |
WOODLAND HILLS CA 91364
Woodland Hospice Care, Inc
21241 Ventura Blvd, Suite 260 |
WOODLAND HILLS CA 91364
Grace And Comfort Hospice Care
4869 Topanga Canyon Blvd Suite 10 |
WOODLAND HILLS CA 91364
Imed Hospice
22543 Ventura Blvd |
WOODLAND HILLS CA 91364