Kindred Hospice - Hospice in Fall River MA
General Information
Name
KINDRED HOSPICE
Address
275 MARTINE STREET, SUITE 202,
FALL RIVER, MA 02723
Map
Phone
(508) 672-0580
Website
Description
Hospice Measurements
Measure Code | Measure Name | Score | Measure Date |
---|---|---|---|
H_001_01_DENOMINATOR | 89 | 07/01/2023-06/30/2024 | |
H_001_01_OBSERVED | Hospice and Palliative Care Treatment Preferences | 100 | 07/01/2023-06/30/2024 |
H_002_01_DENOMINATOR | 89 | 07/01/2023-06/30/2024 | |
H_002_01_OBSERVED | Beliefs & Values Addressed (if desired by the patient) | 100 | 07/01/2023-06/30/2024 |
H_003_01_DENOMINATOR | 89 | 07/01/2023-06/30/2024 | |
H_003_01_OBSERVED | Hospice and Palliative Care Pain Screening | 100 | 07/01/2023-06/30/2024 |
H_004_01_DENOMINATOR | 38 | 07/01/2023-06/30/2024 | |
H_004_01_OBSERVED | Hospice and Palliative Care Pain Assessment | 100 | 07/01/2023-06/30/2024 |
H_005_01_DENOMINATOR | 89 | 07/01/2023-06/30/2024 | |
H_005_01_OBSERVED | Hospice and Palliative Care Dyspnea Screening | 100 | 07/01/2023-06/30/2024 |
H_006_01_DENOMINATOR | 49 | 07/01/2023-06/30/2024 | |
H_006_01_OBSERVED | Hospice and Palliative Care Dyspnea Treatment | 100 | 07/01/2023-06/30/2024 |
H_007_01_DENOMINATOR | 17 | 07/01/2023-06/30/2024 | |
H_007_01_OBSERVED | Patient Treated with an Opioid Who Are Given a Bowel Regimen | 0 | 07/01/2023-06/30/2024 |
H_008_01_DENOMINATOR | 89 | 07/01/2023-06/30/2024 | |
H_008_01_OBSERVED | Hospice and Palliative Care Composite Process Measure | 100 | 07/01/2023-06/30/2024 |
H_011_01_DENOMINATOR | Hospice Visits in the Last Days of Life | 212 | 01/01/2022-12/31/2023 |
H_011_01_OBSERVED | Hospice Visits in the Last Days of Life | 72.2 | 01/01/2022-12/31/2023 |
H_012_00_OBSERVED | Hospice Care Index Overall Score | 10 | 01/01/2022-12/31/2023 |
H_012_01_DENOMINATOR | CHC/GIP provided (% days) | 34 | 01/01/2022-12/31/2023 |
H_012_01_OBSERVED | CHC/GIP provided (% days) | 0.3 | 01/01/2022-12/31/2023 |
H_012_01_PERCENTILE | CHC/GIP provided (% days) | 77 | 01/01/2022-12/31/2023 |
H_012_02_DENOMINATOR | Gaps in nursing visits (% elections) | 192 | 01/01/2022-12/31/2023 |
H_012_02_OBSERVED | Gaps in nursing visits (% elections) | 41.1 | 01/01/2022-12/31/2023 |
H_012_02_PERCENTILE | Gaps in nursing visits (% elections) | 32 | 01/01/2022-12/31/2023 |
H_012_03_DENOMINATOR | Early live discharges (% live discharges) | 65 | 01/01/2022-12/31/2023 |
H_012_03_OBSERVED | Early live discharges (% live discharges) | 6.2 | 01/01/2022-12/31/2023 |
H_012_03_PERCENTILE | Early live discharges (% live discharges) | 51 | 01/01/2022-12/31/2023 |
H_012_04_DENOMINATOR | Late live discharges (% live discharges) | 65 | 01/01/2022-12/31/2023 |
H_012_04_OBSERVED | Late live discharges (% live discharges) | 49.2 | 01/01/2022-12/31/2023 |
H_012_04_PERCENTILE | Late live discharges (% live discharges) | 75 | 01/01/2022-12/31/2023 |
H_012_05_DENOMINATOR | Burdensome transitions, Type 1(% live discharges) | 65 | 01/01/2022-12/31/2023 |
H_012_05_OBSERVED | Burdensome transitions, Type 1 (% live discharges) | 13.8 | 01/01/2022-12/31/2023 |
H_012_05_PERCENTILE | Burdensome transitions, Type 1 (% live discharges) | 81 | 01/01/2022-12/31/2023 |
H_012_06_DENOMINATOR | Burdensome transitions, Type 2(% live discharges) | 65 | 01/01/2022-12/31/2023 |
H_012_06_OBSERVED | Burdensome transitions, Type 2 (% live discharges) | 4.6 | 01/01/2022-12/31/2023 |
H_012_06_PERCENTILE | Burdensome transitions, Type 2 (% live discharges) | 87 | 01/01/2022-12/31/2023 |
H_012_07_DENOMINATOR | Per-beneficiary spending (U.S. dollars $) | 324 | 01/01/2022-12/31/2023 |
H_012_07_OBSERVED | Per-beneficiary spending (U.S. dollars $) | 18 | 01/01/2022-12/31/2023 |
H_012_07_PERCENTILE | Per-beneficiary spending (U.S. dollars $) | 63 | 01/01/2022-12/31/2023 |
H_012_08_DENOMINATOR | Nurse care minutes per routine home care days (minutes) | 33 | 01/01/2022-12/31/2023 |
H_012_08_OBSERVED | Nurse care minutes per routine home care days (minutes) | 11.7 | 01/01/2022-12/31/2023 |
H_012_08_PERCENTILE | Nurse care minutes per routine home care days (minutes) | 43 | 01/01/2022-12/31/2023 |
H_012_09_DENOMINATOR | Skilled nursing minutes on weekends (% minutes) | 397 | 01/01/2022-12/31/2023 |
H_012_09_OBSERVED | Skilled nursing minutes on weekends (% minutes) | 8.5 | 01/01/2022-12/31/2023 |
H_012_09_PERCENTILE | Skilled nursing minutes on weekends (% minutes) | 56 | 01/01/2022-12/31/2023 |
H_012_10_DENOMINATOR | Visits near death (% decedents) | 248 | 01/01/2022-12/31/2023 |
H_012_10_OBSERVED | Visits near death (% decedents) | 94.4 | 01/01/2022-12/31/2023 |
H_012_10_PERCENTILE | Visits near death (% decedents) | 59 | 01/01/2022-12/31/2023 |
Average_Daily_Census | Average Daily Census | 34 | 01/01/2023-12/31/2023 |
Provided_Home_Care_and_other | Provided Routine Home Care and other levels of care | 0 | 01/01/2021-12/31/2023 |
Provided_Home_Care_only | Provided Routine Home Care only | 0 | 01/01/2021-12/31/2023 |
Pct_Pts_w_Cancer | Percent of Patients with Cancer | 16 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Dementia | Percent of Patients with Dementia | 47 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Stroke | Percent of Patients with Stroke | 0 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Circ_Heart_Disease | Percent of Patients with Circulatory/heart disease | 18 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Resp_Disease | Percent of Patients with Respiratory disease | 12 | 01/01/2023-12/31/2023 |
Pct_Pts_w_other_conditions | Percent of Patients with Other Conditions | 0 | 01/01/2023-12/31/2023 |
Care_Provided_Home | Care Provided in Home | 34 | 01/01/2023-12/31/2023 |
Care_Provided_Assisted_Living | Care Provided in Assisted Living Facility | 5 | 01/01/2023-12/31/2023 |
Care_Provided_Nursing_Facility | Care Provided in Nursing Facility | 25 | 01/01/2023-12/31/2023 |
Care_Provided_Skilled_Nursing | Care Provided in Skilled Nursing Facility | 36 | 01/01/2023-12/31/2023 |
Care_Provided_Inpatient_Hospital | Care Provided in Inpatient Hospital Facility | 0 | 01/01/2023-12/31/2023 |
Care_Provided_Inpatient_Hospice | Care Provided in Inpatient Hospice Facility | 0 | 01/01/2023-12/31/2023 |
Care_Provided_other_locations | Care Provided in All other locations | 0 | 01/01/2023-12/31/2023 |
Bene_MA_Pct | Hospice served at least 1 patient enrolled in Medicare Advantage during one year | 0 | 01/01/2023-12/31/2023 |
Bene_Dual_Pct | Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | 0 | 01/01/2023-12/31/2023 |
Reviews: Be the first to review this provider.
Share your experience with Kindred Hospice. You can help others by writing a review.
Ask the Community
Connect, Seek Advice, Share Knowledge
Hospice Nearby
Hopehealth Hospice & Palliative Care
10 Emory Street |
ATTLEBORO MA 02703
Hospice And Palliative Care
200 Mill Road |
FAIRHAVEN MA 02719
Community Nurse Home Care, Inc
62 Center Street |
FAIRHAVEN MA 02719
Hanover Hospice
10 North Main Street |
FALL RIVER MA 02720
Compassionate Care Hospice Of Southeastern Massach
2 Lakeshore Center, Suite 110 |
BRIDGEWATER MA 02324
Bristol Hospice Llc
1 Father Devalles Blvd, Suite 309 |
FALL RIVER MA 02723