Hospice & Community Care - Hospice in Lancaster PA
General Information
Name
HOSPICE & COMMUNITY CARE
Address
685 GOOD DRIVE PO BOX 685,
LANCASTER, PA 17604
Map
Phone
(717) 295-3900
Website
Description
Hospice Measurements
Measure Code | Measure Name | Score | Measure Date |
---|---|---|---|
H_001_01_DENOMINATOR | 3003 | 07/01/2023-06/30/2024 | |
H_001_01_OBSERVED | Hospice and Palliative Care Treatment Preferences | 97.4 | 07/01/2023-06/30/2024 |
H_002_01_DENOMINATOR | 3003 | 07/01/2023-06/30/2024 | |
H_002_01_OBSERVED | Beliefs & Values Addressed (if desired by the patient) | 97.1 | 07/01/2023-06/30/2024 |
H_003_01_DENOMINATOR | 3003 | 07/01/2023-06/30/2024 | |
H_003_01_OBSERVED | Hospice and Palliative Care Pain Screening | 98 | 07/01/2023-06/30/2024 |
H_004_01_DENOMINATOR | 1290 | 07/01/2023-06/30/2024 | |
H_004_01_OBSERVED | Hospice and Palliative Care Pain Assessment | 98.6 | 07/01/2023-06/30/2024 |
H_005_01_DENOMINATOR | 3003 | 07/01/2023-06/30/2024 | |
H_005_01_OBSERVED | Hospice and Palliative Care Dyspnea Screening | 98.4 | 07/01/2023-06/30/2024 |
H_006_01_DENOMINATOR | 1172 | 07/01/2023-06/30/2024 | |
H_006_01_OBSERVED | Hospice and Palliative Care Dyspnea Treatment | 98.2 | 07/01/2023-06/30/2024 |
H_007_01_DENOMINATOR | 1266 | 07/01/2023-06/30/2024 | |
H_007_01_OBSERVED | Patient Treated with an Opioid Who Are Given a Bowel Regimen | 95.2 | 07/01/2023-06/30/2024 |
H_008_01_DENOMINATOR | 3003 | 07/01/2023-06/30/2024 | |
H_008_01_OBSERVED | Hospice and Palliative Care Composite Process Measure | 90.7 | 07/01/2023-06/30/2024 |
H_011_01_DENOMINATOR | Hospice Visits in the Last Days of Life | 3 | 01/01/2022-12/31/2023 |
H_011_01_OBSERVED | Hospice Visits in the Last Days of Life | 48 | 01/01/2022-12/31/2023 |
H_012_00_OBSERVED | Hospice Care Index Overall Score | 10 | 01/01/2022-12/31/2023 |
H_012_01_DENOMINATOR | CHC/GIP provided (% days) | 306 | 01/01/2022-12/31/2023 |
H_012_01_OBSERVED | CHC/GIP provided (% days) | 2.3 | 01/01/2022-12/31/2023 |
H_012_01_PERCENTILE | CHC/GIP provided (% days) | 94 | 01/01/2022-12/31/2023 |
H_012_02_DENOMINATOR | Gaps in nursing visits (% elections) | 2 | 01/01/2022-12/31/2023 |
H_012_02_OBSERVED | Gaps in nursing visits (% elections) | 44.9 | 01/01/2022-12/31/2023 |
H_012_02_PERCENTILE | Gaps in nursing visits (% elections) | 37 | 01/01/2022-12/31/2023 |
H_012_03_DENOMINATOR | Early live discharges (% live discharges) | 418 | 01/01/2022-12/31/2023 |
H_012_03_OBSERVED | Early live discharges (% live discharges) | 6.2 | 01/01/2022-12/31/2023 |
H_012_03_PERCENTILE | Early live discharges (% live discharges) | 51 | 01/01/2022-12/31/2023 |
H_012_04_DENOMINATOR | Late live discharges (% live discharges) | 418 | 01/01/2022-12/31/2023 |
H_012_04_OBSERVED | Late live discharges (% live discharges) | 40 | 01/01/2022-12/31/2023 |
H_012_04_PERCENTILE | Late live discharges (% live discharges) | 52 | 01/01/2022-12/31/2023 |
H_012_05_DENOMINATOR | Burdensome transitions, Type 1(% live discharges) | 418 | 01/01/2022-12/31/2023 |
H_012_05_OBSERVED | Burdensome transitions, Type 1 (% live discharges) | 1 | 01/01/2022-12/31/2023 |
H_012_05_PERCENTILE | Burdensome transitions, Type 1 (% live discharges) | 20 | 01/01/2022-12/31/2023 |
H_012_06_DENOMINATOR | Burdensome transitions, Type 2(% live discharges) | 418 | 01/01/2022-12/31/2023 |
H_012_06_OBSERVED | Burdensome transitions, Type 2 (% live discharges) | 0.7 | 01/01/2022-12/31/2023 |
H_012_06_PERCENTILE | Burdensome transitions, Type 2 (% live discharges) | 45 | 01/01/2022-12/31/2023 |
H_012_07_DENOMINATOR | Per-beneficiary spending (U.S. dollars $) | 5 | 01/01/2022-12/31/2023 |
H_012_07_OBSERVED | Per-beneficiary spending (U.S. dollars $) | 10 | 01/01/2022-12/31/2023 |
H_012_07_PERCENTILE | Per-beneficiary spending (U.S. dollars $) | 15 | 01/01/2022-12/31/2023 |
H_012_08_DENOMINATOR | Nurse care minutes per routine home care days (minutes) | 298 | 01/01/2022-12/31/2023 |
H_012_08_OBSERVED | Nurse care minutes per routine home care days (minutes) | 16.7 | 01/01/2022-12/31/2023 |
H_012_08_PERCENTILE | Nurse care minutes per routine home care days (minutes) | 86 | 01/01/2022-12/31/2023 |
H_012_09_DENOMINATOR | Skilled nursing minutes on weekends (% minutes) | 4 | 01/01/2022-12/31/2023 |
H_012_09_OBSERVED | Skilled nursing minutes on weekends (% minutes) | 11 | 01/01/2022-12/31/2023 |
H_012_09_PERCENTILE | Skilled nursing minutes on weekends (% minutes) | 76 | 01/01/2022-12/31/2023 |
H_012_10_DENOMINATOR | Visits near death (% decedents) | 5 | 01/01/2022-12/31/2023 |
H_012_10_OBSERVED | Visits near death (% decedents) | 95.4 | 01/01/2022-12/31/2023 |
H_012_10_PERCENTILE | Visits near death (% decedents) | 67 | 01/01/2022-12/31/2023 |
Average_Daily_Census | Average Daily Census | 406 | 01/01/2023-12/31/2023 |
Provided_Home_Care_and_other | Provided Routine Home Care and other levels of care | 0 | 01/01/2021-12/31/2023 |
Provided_Home_Care_only | Provided Routine Home Care only | 0 | 01/01/2021-12/31/2023 |
Pct_Pts_w_Cancer | Percent of Patients with Cancer | 30 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Dementia | Percent of Patients with Dementia | 15 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Stroke | Percent of Patients with Stroke | 9 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Circ_Heart_Disease | Percent of Patients with Circulatory/heart disease | 18 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Resp_Disease | Percent of Patients with Respiratory disease | 12 | 01/01/2023-12/31/2023 |
Pct_Pts_w_other_conditions | Percent of Patients with Other Conditions | 20 | 01/01/2023-12/31/2023 |
Care_Provided_Home | Care Provided in Home | 66 | 01/01/2023-12/31/2023 |
Care_Provided_Assisted_Living | Care Provided in Assisted Living Facility | 0 | 01/01/2023-12/31/2023 |
Care_Provided_Nursing_Facility | Care Provided in Nursing Facility | 29 | 01/01/2023-12/31/2023 |
Care_Provided_Skilled_Nursing | Care Provided in Skilled Nursing Facility | 0 | 01/01/2023-12/31/2023 |
Care_Provided_Inpatient_Hospital | Care Provided in Inpatient Hospital Facility | 1 | 01/01/2023-12/31/2023 |
Care_Provided_Inpatient_Hospice | Care Provided in Inpatient Hospice Facility | 2 | 01/01/2023-12/31/2023 |
Care_Provided_other_locations | Care Provided in All other locations | 2 | 01/01/2023-12/31/2023 |
Bene_MA_Pct | Hospice served at least 1 patient enrolled in Medicare Advantage during one year | 0 | 01/01/2023-12/31/2023 |
Bene_Dual_Pct | Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | 0 | 01/01/2023-12/31/2023 |
Reviews: Be the first to review this provider.
Share your experience with Hospice & Community Care. You can help others by writing a review.
Ask the Community
Connect, Seek Advice, Share Knowledge
Hospice Nearby
Amedisys Hospice Of Lancaster
480 New Holland Avenue Suite 6201 |
LANCASTER PA 17602
Compassus Hospice And Palliative Care - Phila
2101 Oregon Pike Suite 301 |
LANCASTER PA 17601
Masonic Village Hospice
98 Masonic Drive Suite 101 |
ELIZABETHTOWN PA 17022
Caring Hospice Services
101 Good Drive, 1st Floor |
LANCASTER PA 17603