Gentiva I - Hospice in Omaha NE
General Information
Name
GENTIVA I
Address
444 REGENCY PARKWAY DRIVE, SUITE 200,
OMAHA, NE 68114
Map
Phone
(402) 397-0990
Website
Description
Hospice Measurements
Measure Code | Measure Name | Score | Measure Date |
---|---|---|---|
H_001_01_DENOMINATOR | 232 | 07/01/2023-06/30/2024 | |
H_001_01_OBSERVED | Hospice and Palliative Care Treatment Preferences | 100 | 07/01/2023-06/30/2024 |
H_002_01_DENOMINATOR | 232 | 07/01/2023-06/30/2024 | |
H_002_01_OBSERVED | Beliefs & Values Addressed (if desired by the patient) | 100 | 07/01/2023-06/30/2024 |
H_003_01_DENOMINATOR | 232 | 07/01/2023-06/30/2024 | |
H_003_01_OBSERVED | Hospice and Palliative Care Pain Screening | 100 | 07/01/2023-06/30/2024 |
H_004_01_DENOMINATOR | 140 | 07/01/2023-06/30/2024 | |
H_004_01_OBSERVED | Hospice and Palliative Care Pain Assessment | 100 | 07/01/2023-06/30/2024 |
H_005_01_DENOMINATOR | 232 | 07/01/2023-06/30/2024 | |
H_005_01_OBSERVED | Hospice and Palliative Care Dyspnea Screening | 100 | 07/01/2023-06/30/2024 |
H_006_01_DENOMINATOR | 102 | 07/01/2023-06/30/2024 | |
H_006_01_OBSERVED | Hospice and Palliative Care Dyspnea Treatment | 100 | 07/01/2023-06/30/2024 |
H_007_01_DENOMINATOR | 48 | 07/01/2023-06/30/2024 | |
H_007_01_OBSERVED | Patient Treated with an Opioid Who Are Given a Bowel Regimen | 97.9 | 07/01/2023-06/30/2024 |
H_008_01_DENOMINATOR | 232 | 07/01/2023-06/30/2024 | |
H_008_01_OBSERVED | Hospice and Palliative Care Composite Process Measure | 99.6 | 07/01/2023-06/30/2024 |
H_011_01_DENOMINATOR | Hospice Visits in the Last Days of Life | 314 | 01/01/2022-12/31/2023 |
H_011_01_OBSERVED | Hospice Visits in the Last Days of Life | 73.6 | 01/01/2022-12/31/2023 |
H_012_00_OBSERVED | Hospice Care Index Overall Score | 9 | 01/01/2022-12/31/2023 |
H_012_01_DENOMINATOR | CHC/GIP provided (% days) | 40 | 01/01/2022-12/31/2023 |
H_012_01_OBSERVED | CHC/GIP provided (% days) | 0 | 01/01/2022-12/31/2023 |
H_012_01_PERCENTILE | CHC/GIP provided (% days) | 51 | 01/01/2022-12/31/2023 |
H_012_02_DENOMINATOR | Gaps in nursing visits (% elections) | 226 | 01/01/2022-12/31/2023 |
H_012_02_OBSERVED | Gaps in nursing visits (% elections) | 17.7 | 01/01/2022-12/31/2023 |
H_012_02_PERCENTILE | Gaps in nursing visits (% elections) | 8 | 01/01/2022-12/31/2023 |
H_012_03_DENOMINATOR | Early live discharges (% live discharges) | 46 | 01/01/2022-12/31/2023 |
H_012_03_OBSERVED | Early live discharges (% live discharges) | 8.7 | 01/01/2022-12/31/2023 |
H_012_03_PERCENTILE | Early live discharges (% live discharges) | 69 | 01/01/2022-12/31/2023 |
H_012_04_DENOMINATOR | Late live discharges (% live discharges) | 46 | 01/01/2022-12/31/2023 |
H_012_04_OBSERVED | Late live discharges (% live discharges) | 37 | 01/01/2022-12/31/2023 |
H_012_04_PERCENTILE | Late live discharges (% live discharges) | 43 | 01/01/2022-12/31/2023 |
H_012_05_DENOMINATOR | Burdensome transitions, Type 1(% live discharges) | 46 | 01/01/2022-12/31/2023 |
H_012_05_OBSERVED | Burdensome transitions, Type 1 (% live discharges) | 10.9 | 01/01/2022-12/31/2023 |
H_012_05_PERCENTILE | Burdensome transitions, Type 1 (% live discharges) | 71 | 01/01/2022-12/31/2023 |
H_012_06_DENOMINATOR | Burdensome transitions, Type 2(% live discharges) | 46 | 01/01/2022-12/31/2023 |
H_012_06_OBSERVED | Burdensome transitions, Type 2 (% live discharges) | 4.3 | 01/01/2022-12/31/2023 |
H_012_06_PERCENTILE | Burdensome transitions, Type 2 (% live discharges) | 86 | 01/01/2022-12/31/2023 |
H_012_07_DENOMINATOR | Per-beneficiary spending (U.S. dollars $) | 467 | 01/01/2022-12/31/2023 |
H_012_07_OBSERVED | Per-beneficiary spending (U.S. dollars $) | 14 | 01/01/2022-12/31/2023 |
H_012_07_PERCENTILE | Per-beneficiary spending (U.S. dollars $) | 39 | 01/01/2022-12/31/2023 |
H_012_08_DENOMINATOR | Nurse care minutes per routine home care days (minutes) | 40 | 01/01/2022-12/31/2023 |
H_012_08_OBSERVED | Nurse care minutes per routine home care days (minutes) | 14.8 | 01/01/2022-12/31/2023 |
H_012_08_PERCENTILE | Nurse care minutes per routine home care days (minutes) | 74 | 01/01/2022-12/31/2023 |
H_012_09_DENOMINATOR | Skilled nursing minutes on weekends (% minutes) | 602 | 01/01/2022-12/31/2023 |
H_012_09_OBSERVED | Skilled nursing minutes on weekends (% minutes) | 8.6 | 01/01/2022-12/31/2023 |
H_012_09_PERCENTILE | Skilled nursing minutes on weekends (% minutes) | 57 | 01/01/2022-12/31/2023 |
H_012_10_DENOMINATOR | Visits near death (% decedents) | 372 | 01/01/2022-12/31/2023 |
H_012_10_OBSERVED | Visits near death (% decedents) | 96.8 | 01/01/2022-12/31/2023 |
H_012_10_PERCENTILE | Visits near death (% decedents) | 79 | 01/01/2022-12/31/2023 |
Average_Daily_Census | Average Daily Census | 59 | 01/01/2023-12/31/2023 |
Provided_Home_Care_and_other | Provided Routine Home Care and other levels of care | 0 | 01/01/2021-12/31/2023 |
Provided_Home_Care_only | Provided Routine Home Care only | 0 | 01/01/2021-12/31/2023 |
Pct_Pts_w_Cancer | Percent of Patients with Cancer | 18 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Dementia | Percent of Patients with Dementia | 35 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Stroke | Percent of Patients with Stroke | 6 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Circ_Heart_Disease | Percent of Patients with Circulatory/heart disease | 21 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Resp_Disease | Percent of Patients with Respiratory disease | 10 | 01/01/2023-12/31/2023 |
Pct_Pts_w_other_conditions | Percent of Patients with Other Conditions | 11 | 01/01/2023-12/31/2023 |
Care_Provided_Home | Care Provided in Home | 16 | 01/01/2023-12/31/2023 |
Care_Provided_Assisted_Living | Care Provided in Assisted Living Facility | 43 | 01/01/2023-12/31/2023 |
Care_Provided_Nursing_Facility | Care Provided in Nursing Facility | 0 | 01/01/2023-12/31/2023 |
Care_Provided_Skilled_Nursing | Care Provided in Skilled Nursing Facility | 41 | 01/01/2023-12/31/2023 |
Care_Provided_Inpatient_Hospital | Care Provided in Inpatient Hospital Facility | 0 | 01/01/2023-12/31/2023 |
Care_Provided_Inpatient_Hospice | Care Provided in Inpatient Hospice Facility | 0 | 01/01/2023-12/31/2023 |
Care_Provided_other_locations | Care Provided in All other locations | 0 | 01/01/2023-12/31/2023 |
Bene_MA_Pct | Hospice served at least 1 patient enrolled in Medicare Advantage during one year | 0 | 01/01/2023-12/31/2023 |
Bene_Dual_Pct | Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | 0 | 01/01/2023-12/31/2023 |
Reviews: Be the first to review this provider.
Share your experience with Gentiva I. You can help others by writing a review.
Ask the Community
Connect, Seek Advice, Share Knowledge
Hospice Nearby
Chi Health At Home - Omaha
7415 Cedar Street |
OMAHA NE 68124
St. Joseph Villa Homecare & Hospice
825 Dorcas St |
OMAHA NE 68108
Endless Journey, Llc
10831 Old Mill Rd Suite 400 |
OMAHA NE 68154
Aseracare Hospice
11128 John Galt Blvd, Suite 100 |
OMAHA NE 68137
Compassionate Care Hospice
6818 Grover St Ste 101 |
OMAHA NE 68106
Angels Care Hospice
10838 Old Mill Road, Ste 1 |
OMAHA NE 68154
St. Croix Hospice, Llc
11422 Miracle Hills Dr., Ste. 200 |
OMAHA NE 68154
Oncare Hospice, Llc
16934 Frances Street, Suite 106 |
OMAHA NE 68130