Accentcare Hospice & Palliative Care Of Pennsylvan - Hospice in King Of Prussia PA
General Information
Name
ACCENTCARE HOSPICE & PALLIATIVE CARE OF PENNSYLVAN
Address
2200 RENAISSANCE BOULEVARD SUITE 110,
KING OF PRUSSIA, PA 19406
Map
Phone
(610) 382-1800
Website
Description
Hospice Measurements
Measure Code | Measure Name | Score | Measure Date |
---|---|---|---|
H_001_01_DENOMINATOR | 433 | 07/01/2023-06/30/2024 | |
H_001_01_OBSERVED | Hospice and Palliative Care Treatment Preferences | 100 | 07/01/2023-06/30/2024 |
H_002_01_DENOMINATOR | 433 | 07/01/2023-06/30/2024 | |
H_002_01_OBSERVED | Beliefs & Values Addressed (if desired by the patient) | 98.6 | 07/01/2023-06/30/2024 |
H_003_01_DENOMINATOR | 433 | 07/01/2023-06/30/2024 | |
H_003_01_OBSERVED | Hospice and Palliative Care Pain Screening | 98.8 | 07/01/2023-06/30/2024 |
H_004_01_DENOMINATOR | 151 | 07/01/2023-06/30/2024 | |
H_004_01_OBSERVED | Hospice and Palliative Care Pain Assessment | 100 | 07/01/2023-06/30/2024 |
H_005_01_DENOMINATOR | 433 | 07/01/2023-06/30/2024 | |
H_005_01_OBSERVED | Hospice and Palliative Care Dyspnea Screening | 99.5 | 07/01/2023-06/30/2024 |
H_006_01_DENOMINATOR | 119 | 07/01/2023-06/30/2024 | |
H_006_01_OBSERVED | Hospice and Palliative Care Dyspnea Treatment | 96.6 | 07/01/2023-06/30/2024 |
H_007_01_DENOMINATOR | 75 | 07/01/2023-06/30/2024 | |
H_007_01_OBSERVED | Patient Treated with an Opioid Who Are Given a Bowel Regimen | 98.7 | 07/01/2023-06/30/2024 |
H_008_01_DENOMINATOR | 433 | 07/01/2023-06/30/2024 | |
H_008_01_OBSERVED | Hospice and Palliative Care Composite Process Measure | 96.5 | 07/01/2023-06/30/2024 |
H_011_01_DENOMINATOR | Hospice Visits in the Last Days of Life | 476 | 01/01/2022-12/31/2023 |
H_011_01_OBSERVED | Hospice Visits in the Last Days of Life | 50 | 01/01/2022-12/31/2023 |
H_012_00_OBSERVED | Hospice Care Index Overall Score | 9 | 01/01/2022-12/31/2023 |
H_012_01_DENOMINATOR | CHC/GIP provided (% days) | 75 | 01/01/2022-12/31/2023 |
H_012_01_OBSERVED | CHC/GIP provided (% days) | 0 | 01/01/2022-12/31/2023 |
H_012_01_PERCENTILE | CHC/GIP provided (% days) | 51 | 01/01/2022-12/31/2023 |
H_012_02_DENOMINATOR | Gaps in nursing visits (% elections) | 448 | 01/01/2022-12/31/2023 |
H_012_02_OBSERVED | Gaps in nursing visits (% elections) | 63.6 | 01/01/2022-12/31/2023 |
H_012_02_PERCENTILE | Gaps in nursing visits (% elections) | 63 | 01/01/2022-12/31/2023 |
H_012_03_DENOMINATOR | Early live discharges (% live discharges) | 109 | 01/01/2022-12/31/2023 |
H_012_03_OBSERVED | Early live discharges (% live discharges) | 11 | 01/01/2022-12/31/2023 |
H_012_03_PERCENTILE | Early live discharges (% live discharges) | 81 | 01/01/2022-12/31/2023 |
H_012_04_DENOMINATOR | Late live discharges (% live discharges) | 109 | 01/01/2022-12/31/2023 |
H_012_04_OBSERVED | Late live discharges (% live discharges) | 34.9 | 01/01/2022-12/31/2023 |
H_012_04_PERCENTILE | Late live discharges (% live discharges) | 37 | 01/01/2022-12/31/2023 |
H_012_05_DENOMINATOR | Burdensome transitions, Type 1(% live discharges) | 109 | 01/01/2022-12/31/2023 |
H_012_05_OBSERVED | Burdensome transitions, Type 1 (% live discharges) | 15.6 | 01/01/2022-12/31/2023 |
H_012_05_PERCENTILE | Burdensome transitions, Type 1 (% live discharges) | 86 | 01/01/2022-12/31/2023 |
H_012_06_DENOMINATOR | Burdensome transitions, Type 2(% live discharges) | 109 | 01/01/2022-12/31/2023 |
H_012_06_OBSERVED | Burdensome transitions, Type 2 (% live discharges) | 2.8 | 01/01/2022-12/31/2023 |
H_012_06_PERCENTILE | Burdensome transitions, Type 2 (% live discharges) | 72 | 01/01/2022-12/31/2023 |
H_012_07_DENOMINATOR | Per-beneficiary spending (U.S. dollars $) | 783 | 01/01/2022-12/31/2023 |
H_012_07_OBSERVED | Per-beneficiary spending (U.S. dollars $) | 17 | 01/01/2022-12/31/2023 |
H_012_07_PERCENTILE | Per-beneficiary spending (U.S. dollars $) | 54 | 01/01/2022-12/31/2023 |
H_012_08_DENOMINATOR | Nurse care minutes per routine home care days (minutes) | 74 | 01/01/2022-12/31/2023 |
H_012_08_OBSERVED | Nurse care minutes per routine home care days (minutes) | 10.7 | 01/01/2022-12/31/2023 |
H_012_08_PERCENTILE | Nurse care minutes per routine home care days (minutes) | 32 | 01/01/2022-12/31/2023 |
H_012_09_DENOMINATOR | Skilled nursing minutes on weekends (% minutes) | 800 | 01/01/2022-12/31/2023 |
H_012_09_OBSERVED | Skilled nursing minutes on weekends (% minutes) | 3.1 | 01/01/2022-12/31/2023 |
H_012_09_PERCENTILE | Skilled nursing minutes on weekends (% minutes) | 4 | 01/01/2022-12/31/2023 |
H_012_10_DENOMINATOR | Visits near death (% decedents) | 554 | 01/01/2022-12/31/2023 |
H_012_10_OBSERVED | Visits near death (% decedents) | 87.7 | 01/01/2022-12/31/2023 |
H_012_10_PERCENTILE | Visits near death (% decedents) | 26 | 01/01/2022-12/31/2023 |
Average_Daily_Census | Average Daily Census | 133 | 01/01/2023-12/31/2023 |
Provided_Home_Care_and_other | Provided Routine Home Care and other levels of care | 0 | 01/01/2021-12/31/2023 |
Provided_Home_Care_only | Provided Routine Home Care only | 0 | 01/01/2021-12/31/2023 |
Pct_Pts_w_Cancer | Percent of Patients with Cancer | 19 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Dementia | Percent of Patients with Dementia | 35 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Stroke | Percent of Patients with Stroke | 13 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Circ_Heart_Disease | Percent of Patients with Circulatory/heart disease | 16 | 01/01/2023-12/31/2023 |
Pct_Pts_w_Resp_Disease | Percent of Patients with Respiratory disease | 7 | 01/01/2023-12/31/2023 |
Pct_Pts_w_other_conditions | Percent of Patients with Other Conditions | 12 | 01/01/2023-12/31/2023 |
Care_Provided_Home | Care Provided in Home | 60 | 01/01/2023-12/31/2023 |
Care_Provided_Assisted_Living | Care Provided in Assisted Living Facility | 25 | 01/01/2023-12/31/2023 |
Care_Provided_Nursing_Facility | Care Provided in Nursing Facility | 15 | 01/01/2023-12/31/2023 |
Care_Provided_Skilled_Nursing | Care Provided in Skilled Nursing Facility | 0 | 01/01/2023-12/31/2023 |
Care_Provided_Inpatient_Hospital | Care Provided in Inpatient Hospital Facility | 0 | 01/01/2023-12/31/2023 |
Care_Provided_Inpatient_Hospice | Care Provided in Inpatient Hospice Facility | 0 | 01/01/2023-12/31/2023 |
Care_Provided_other_locations | Care Provided in All other locations | 0 | 01/01/2023-12/31/2023 |
Bene_MA_Pct | Hospice served at least 1 patient enrolled in Medicare Advantage during one year | 0 | 01/01/2023-12/31/2023 |
Bene_Dual_Pct | Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | 0 | 01/01/2023-12/31/2023 |
Reviews: Be the first to review this provider.
Share your experience with Accentcare Hospice & Palliative Care Of Pennsylvan. You can help others by writing a review.
Ask the Community
Connect, Seek Advice, Share Knowledge
Hospice Nearby
Penn Medicine Hospice
150 Monument Road Suite 600 |
BALA CYNWYD PA 19004
Heartland Hospice (philadelphia)
460 Norristown Road Suite 101 |
BLUE BELL PA 19422
Vitas Healthcare Corporation Atlantic
1787 Sentry Parkway West Suite 400 |
BLUE BELL PA 19422
Keystone Hospice
8765 Stenton Avenue |
WYNDMOOR PA 19038
Caring Hospice Services
400 Commerce Drive Suite C |
FORT WASHINGTON PA 19034
Gentiva I
1777 Sentry W Parkway 110 |
BLUE BELL PA 19422
Ascend Hospice
1120 Welsh Road Suite 220 |
NORTH WALES PA 19454
Crossroads Hospice Of Philadelphia
523 Plymouth Road Suite 225 |
PLYMOUTH MEETING PA 19462
Acts Signature Hospice
1936 West Point Pike |
LANSDALE PA 19446
New Life Home Care, Hospice & Palliative Care
2655 Philmont Avenue Suite 101 |
HUNTINGDON VALLEY PA 19006
Angelic Hospice
486 Norristown Road, Suite 133 |
BLUE BELL PA 19422
Foulkeways Hospice
1120 Meetinghouse Road |
GWYNEDD PA 19436
Grane Hospice Care, Inc
1012 West 9th Avenue, Suite 115 |
KING OF PRUSSIA PA 19406
Dove Hospice Services Of Pennsylvania, Llc
455 Pennsylvania Avenue Suite 205 |
FORT WASHINGTON PA 19034
Tender Care Hospice Pa Llc
8601 Stenton Ave |
WYNDMOOR PA 19038
Humanitas Health Services Inc
1051 County Line Road |
HUNTINGDON VALLEY PA 19006