Compassus - Owasso - Hospice in Tulsa OK
General Information
Update InformationReport Incorrect Information
Name
COMPASSUS - OWASSO
Address
4612 S. HARVARD AVENUE, SUITE D,
TULSA, OK 74135
Map
Phone
(918) 770-7687
Website
Description
Hospice Measurements
New Measurement
| Measure Code | Measure Name | Score | Measure Date |
|---|---|---|---|
| H_001_01_DENOMINATOR | 841 | 07/01/2023-06/30/2024 | |
| H_001_01_OBSERVED | Hospice and Palliative Care Treatment Preferences | 99.8 | 07/01/2023-06/30/2024 |
| H_002_01_DENOMINATOR | 841 | 07/01/2023-06/30/2024 | |
| H_002_01_OBSERVED | Beliefs & Values Addressed (if desired by the patient) | 99.5 | 07/01/2023-06/30/2024 |
| H_003_01_DENOMINATOR | 841 | 07/01/2023-06/30/2024 | |
| H_003_01_OBSERVED | Hospice and Palliative Care Pain Screening | 100 | 07/01/2023-06/30/2024 |
| H_004_01_DENOMINATOR | 401 | 07/01/2023-06/30/2024 | |
| H_004_01_OBSERVED | Hospice and Palliative Care Pain Assessment | 100 | 07/01/2023-06/30/2024 |
| H_005_01_DENOMINATOR | 841 | 07/01/2023-06/30/2024 | |
| H_005_01_OBSERVED | Hospice and Palliative Care Dyspnea Screening | 100 | 07/01/2023-06/30/2024 |
| H_006_01_DENOMINATOR | 508 | 07/01/2023-06/30/2024 | |
| H_006_01_OBSERVED | Hospice and Palliative Care Dyspnea Treatment | 99.8 | 07/01/2023-06/30/2024 |
| H_007_01_DENOMINATOR | 278 | 07/01/2023-06/30/2024 | |
| H_007_01_OBSERVED | Patient Treated with an Opioid Who Are Given a Bowel Regimen | 100 | 07/01/2023-06/30/2024 |
| H_008_01_DENOMINATOR | 841 | 07/01/2023-06/30/2024 | |
| H_008_01_OBSERVED | Hospice and Palliative Care Composite Process Measure | 99.3 | 07/01/2023-06/30/2024 |
| H_011_01_DENOMINATOR | Hospice Visits in the Last Days of Life | 725 | 01/01/2022-12/31/2023 |
| H_011_01_OBSERVED | Hospice Visits in the Last Days of Life | 70.8 | 01/01/2022-12/31/2023 |
| H_012_00_OBSERVED | Hospice Care Index Overall Score | 10 | 01/01/2022-12/31/2023 |
| H_012_01_DENOMINATOR | CHC/GIP provided (% days) | 88 | 01/01/2022-12/31/2023 |
| H_012_01_OBSERVED | CHC/GIP provided (% days) | 0.7 | 01/01/2022-12/31/2023 |
| H_012_01_PERCENTILE | CHC/GIP provided (% days) | 85 | 01/01/2022-12/31/2023 |
| H_012_02_DENOMINATOR | Gaps in nursing visits (% elections) | 518 | 01/01/2022-12/31/2023 |
| H_012_02_OBSERVED | Gaps in nursing visits (% elections) | 53.7 | 01/01/2022-12/31/2023 |
| H_012_02_PERCENTILE | Gaps in nursing visits (% elections) | 48 | 01/01/2022-12/31/2023 |
| H_012_03_DENOMINATOR | Early live discharges (% live discharges) | 233 | 01/01/2022-12/31/2023 |
| H_012_03_OBSERVED | Early live discharges (% live discharges) | 13.3 | 01/01/2022-12/31/2023 |
| H_012_03_PERCENTILE | Early live discharges (% live discharges) | 89 | 01/01/2022-12/31/2023 |
| H_012_04_DENOMINATOR | Late live discharges (% live discharges) | 233 | 01/01/2022-12/31/2023 |
| H_012_04_OBSERVED | Late live discharges (% live discharges) | 31.3 | 01/01/2022-12/31/2023 |
| H_012_04_PERCENTILE | Late live discharges (% live discharges) | 28 | 01/01/2022-12/31/2023 |
| H_012_05_DENOMINATOR | Burdensome transitions, Type 1(% live discharges) | 233 | 01/01/2022-12/31/2023 |
| H_012_05_OBSERVED | Burdensome transitions, Type 1 (% live discharges) | 16.3 | 01/01/2022-12/31/2023 |
| H_012_05_PERCENTILE | Burdensome transitions, Type 1 (% live discharges) | 87 | 01/01/2022-12/31/2023 |
| H_012_06_DENOMINATOR | Burdensome transitions, Type 2(% live discharges) | 233 | 01/01/2022-12/31/2023 |
| H_012_06_OBSERVED | Burdensome transitions, Type 2 (% live discharges) | 4.7 | 01/01/2022-12/31/2023 |
| H_012_06_PERCENTILE | Burdensome transitions, Type 2 (% live discharges) | 87 | 01/01/2022-12/31/2023 |
| H_012_07_DENOMINATOR | Per-beneficiary spending (U.S. dollars $) | 1 | 01/01/2022-12/31/2023 |
| H_012_07_OBSERVED | Per-beneficiary spending (U.S. dollars $) | 8 | 01/01/2022-12/31/2023 |
| H_012_07_PERCENTILE | Per-beneficiary spending (U.S. dollars $) | 8 | 01/01/2022-12/31/2023 |
| H_012_08_DENOMINATOR | Nurse care minutes per routine home care days (minutes) | 88 | 01/01/2022-12/31/2023 |
| H_012_08_OBSERVED | Nurse care minutes per routine home care days (minutes) | 12 | 01/01/2022-12/31/2023 |
| H_012_08_PERCENTILE | Nurse care minutes per routine home care days (minutes) | 47 | 01/01/2022-12/31/2023 |
| H_012_09_DENOMINATOR | Skilled nursing minutes on weekends (% minutes) | 1 | 01/01/2022-12/31/2023 |
| H_012_09_OBSERVED | Skilled nursing minutes on weekends (% minutes) | 8.4 | 01/01/2022-12/31/2023 |
| H_012_09_PERCENTILE | Skilled nursing minutes on weekends (% minutes) | 55 | 01/01/2022-12/31/2023 |
| H_012_10_DENOMINATOR | Visits near death (% decedents) | 1 | 01/01/2022-12/31/2023 |
| H_012_10_OBSERVED | Visits near death (% decedents) | 95.8 | 01/01/2022-12/31/2023 |
| H_012_10_PERCENTILE | Visits near death (% decedents) | 70 | 01/01/2022-12/31/2023 |
| Average_Daily_Census | Average Daily Census | 130 | 01/01/2023-12/31/2023 |
| Provided_Home_Care_and_other | Provided Routine Home Care and other levels of care | 0 | 01/01/2021-12/31/2023 |
| Provided_Home_Care_only | Provided Routine Home Care only | 0 | 01/01/2021-12/31/2023 |
| Pct_Pts_w_Cancer | Percent of Patients with Cancer | 29 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Dementia | Percent of Patients with Dementia | 14 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Stroke | Percent of Patients with Stroke | 6 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Circ_Heart_Disease | Percent of Patients with Circulatory/heart disease | 19 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Resp_Disease | Percent of Patients with Respiratory disease | 22 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_other_conditions | Percent of Patients with Other Conditions | 12 | 01/01/2023-12/31/2023 |
| Care_Provided_Home | Care Provided in Home | 85 | 01/01/2023-12/31/2023 |
| Care_Provided_Assisted_Living | Care Provided in Assisted Living Facility | 8 | 01/01/2023-12/31/2023 |
| Care_Provided_Nursing_Facility | Care Provided in Nursing Facility | 6 | 01/01/2023-12/31/2023 |
| Care_Provided_Skilled_Nursing | Care Provided in Skilled Nursing Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Inpatient_Hospital | Care Provided in Inpatient Hospital Facility | 1 | 01/01/2023-12/31/2023 |
| Care_Provided_Inpatient_Hospice | Care Provided in Inpatient Hospice Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_other_locations | Care Provided in All other locations | 1 | 01/01/2023-12/31/2023 |
| Bene_MA_Pct | Hospice served at least 1 patient enrolled in Medicare Advantage during one year | 0 | 01/01/2023-12/31/2023 |
| Bene_Dual_Pct | Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | 0 | 01/01/2023-12/31/2023 |
Reviews: Be the first to review this provider.
Share your experience with Compassus - Owasso. You can help others by writing a review.
Ask the Community
Connect, Seek Advice, Share Knowledge
Hospice Nearby
Hospice Of Green Country, Inc.
3501 South Yale Ave. |
TULSA OK 74135
Elara Caring Xiv
4815 S Harvard, Suite 300a |
TULSA OK 74135
Cura-hpc, Llc
4510 East 31st Street |
TULSA OK 74135
Gentiva X
4111 South Darlington Avenue, Suite 650 |
TULSA OK 74135
Rivercross Healthcare
4111 S Darlington Ave |
TULSA OK 74135
Suncrest Hospice
4555 S Harvard Ave, Suite C |
TULSA OK 74135