Christus Hospice And Palliative Care Spohn - Hospice in Corpus Christi TX
General Information
Update InformationReport Incorrect Information
Name
CHRISTUS HOSPICE AND PALLIATIVE CARE SPOHN
Address
5151 FLYNN PKWY STE 627,
CORPUS CHRISTI, TX 78411
Map
Phone
(361) 994-3450
Website
Description
Hospice Measurements
New Measurement
| Measure Code | Measure Name | Score | Measure Date |
|---|---|---|---|
| H_001_01_DENOMINATOR | 350 | 07/01/2023-06/30/2024 | |
| H_001_01_OBSERVED | Hospice and Palliative Care Treatment Preferences | 100 | 07/01/2023-06/30/2024 |
| H_002_01_DENOMINATOR | 350 | 07/01/2023-06/30/2024 | |
| H_002_01_OBSERVED | Beliefs & Values Addressed (if desired by the patient) | 100 | 07/01/2023-06/30/2024 |
| H_003_01_DENOMINATOR | 350 | 07/01/2023-06/30/2024 | |
| H_003_01_OBSERVED | Hospice and Palliative Care Pain Screening | 100 | 07/01/2023-06/30/2024 |
| H_004_01_DENOMINATOR | 125 | 07/01/2023-06/30/2024 | |
| H_004_01_OBSERVED | Hospice and Palliative Care Pain Assessment | 100 | 07/01/2023-06/30/2024 |
| H_005_01_DENOMINATOR | 350 | 07/01/2023-06/30/2024 | |
| H_005_01_OBSERVED | Hospice and Palliative Care Dyspnea Screening | 100 | 07/01/2023-06/30/2024 |
| H_006_01_DENOMINATOR | 125 | 07/01/2023-06/30/2024 | |
| H_006_01_OBSERVED | Hospice and Palliative Care Dyspnea Treatment | 100 | 07/01/2023-06/30/2024 |
| H_007_01_DENOMINATOR | 50 | 07/01/2023-06/30/2024 | |
| H_007_01_OBSERVED | Patient Treated with an Opioid Who Are Given a Bowel Regimen | 100 | 07/01/2023-06/30/2024 |
| H_008_01_DENOMINATOR | 350 | 07/01/2023-06/30/2024 | |
| H_008_01_OBSERVED | Hospice and Palliative Care Composite Process Measure | 100 | 07/01/2023-06/30/2024 |
| H_011_01_DENOMINATOR | Hospice Visits in the Last Days of Life | 204 | 01/01/2022-12/31/2023 |
| H_011_01_OBSERVED | Hospice Visits in the Last Days of Life | 67.2 | 01/01/2022-12/31/2023 |
| H_012_00_OBSERVED | Hospice Care Index Overall Score | 10 | 01/01/2022-12/31/2023 |
| H_012_01_DENOMINATOR | CHC/GIP provided (% days) | 18 | 01/01/2022-12/31/2023 |
| H_012_01_OBSERVED | CHC/GIP provided (% days) | 0.8 | 01/01/2022-12/31/2023 |
| H_012_01_PERCENTILE | CHC/GIP provided (% days) | 86 | 01/01/2022-12/31/2023 |
| H_012_02_DENOMINATOR | Gaps in nursing visits (% elections) | 123 | 01/01/2022-12/31/2023 |
| H_012_02_OBSERVED | Gaps in nursing visits (% elections) | 24.4 | 01/01/2022-12/31/2023 |
| H_012_02_PERCENTILE | Gaps in nursing visits (% elections) | 14 | 01/01/2022-12/31/2023 |
| H_012_03_DENOMINATOR | Early live discharges (% live discharges) | 41 | 01/01/2022-12/31/2023 |
| H_012_03_OBSERVED | Early live discharges (% live discharges) | 12.2 | 01/01/2022-12/31/2023 |
| H_012_03_PERCENTILE | Early live discharges (% live discharges) | 85 | 01/01/2022-12/31/2023 |
| H_012_04_DENOMINATOR | Late live discharges (% live discharges) | 41 | 01/01/2022-12/31/2023 |
| H_012_04_OBSERVED | Late live discharges (% live discharges) | 14.6 | 01/01/2022-12/31/2023 |
| H_012_04_PERCENTILE | Late live discharges (% live discharges) | 6 | 01/01/2022-12/31/2023 |
| H_012_05_DENOMINATOR | Burdensome transitions, Type 1(% live discharges) | 41 | 01/01/2022-12/31/2023 |
| H_012_05_OBSERVED | Burdensome transitions, Type 1 (% live discharges) | 4.9 | 01/01/2022-12/31/2023 |
| H_012_05_PERCENTILE | Burdensome transitions, Type 1 (% live discharges) | 39 | 01/01/2022-12/31/2023 |
| H_012_06_DENOMINATOR | Burdensome transitions, Type 2(% live discharges) | 41 | 01/01/2022-12/31/2023 |
| H_012_06_OBSERVED | Burdensome transitions, Type 2 (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_06_PERCENTILE | Burdensome transitions, Type 2 (% live discharges) | 43 | 01/01/2022-12/31/2023 |
| H_012_07_DENOMINATOR | Per-beneficiary spending (U.S. dollars $) | 411 | 01/01/2022-12/31/2023 |
| H_012_07_OBSERVED | Per-beneficiary spending (U.S. dollars $) | 7 | 01/01/2022-12/31/2023 |
| H_012_07_PERCENTILE | Per-beneficiary spending (U.S. dollars $) | 5 | 01/01/2022-12/31/2023 |
| H_012_08_DENOMINATOR | Nurse care minutes per routine home care days (minutes) | 18 | 01/01/2022-12/31/2023 |
| H_012_08_OBSERVED | Nurse care minutes per routine home care days (minutes) | 14.2 | 01/01/2022-12/31/2023 |
| H_012_08_PERCENTILE | Nurse care minutes per routine home care days (minutes) | 69 | 01/01/2022-12/31/2023 |
| H_012_09_DENOMINATOR | Skilled nursing minutes on weekends (% minutes) | 263 | 01/01/2022-12/31/2023 |
| H_012_09_OBSERVED | Skilled nursing minutes on weekends (% minutes) | 9.1 | 01/01/2022-12/31/2023 |
| H_012_09_PERCENTILE | Skilled nursing minutes on weekends (% minutes) | 62 | 01/01/2022-12/31/2023 |
| H_012_10_DENOMINATOR | Visits near death (% decedents) | 319 | 01/01/2022-12/31/2023 |
| H_012_10_OBSERVED | Visits near death (% decedents) | 96.2 | 01/01/2022-12/31/2023 |
| H_012_10_PERCENTILE | Visits near death (% decedents) | 74 | 01/01/2022-12/31/2023 |
| Average_Daily_Census | Average Daily Census | 28 | 01/01/2023-12/31/2023 |
| Provided_Home_Care_and_other | Provided Routine Home Care and other levels of care | 0 | 01/01/2021-12/31/2023 |
| Provided_Home_Care_only | Provided Routine Home Care only | 0 | 01/01/2021-12/31/2023 |
| Pct_Pts_w_Cancer | Percent of Patients with Cancer | 15 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Dementia | Percent of Patients with Dementia | 20 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Stroke | Percent of Patients with Stroke | 11 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Circ_Heart_Disease | Percent of Patients with Circulatory/heart disease | 16 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Resp_Disease | Percent of Patients with Respiratory disease | 19 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_other_conditions | Percent of Patients with Other Conditions | 21 | 01/01/2023-12/31/2023 |
| Care_Provided_Home | Care Provided in Home | 69 | 01/01/2023-12/31/2023 |
| Care_Provided_Assisted_Living | Care Provided in Assisted Living Facility | 2 | 01/01/2023-12/31/2023 |
| Care_Provided_Nursing_Facility | Care Provided in Nursing Facility | 27 | 01/01/2023-12/31/2023 |
| Care_Provided_Skilled_Nursing | Care Provided in Skilled Nursing Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Inpatient_Hospital | Care Provided in Inpatient Hospital Facility | 1 | 01/01/2023-12/31/2023 |
| Care_Provided_Inpatient_Hospice | Care Provided in Inpatient Hospice Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_other_locations | Care Provided in All other locations | 0 | 01/01/2023-12/31/2023 |
| Bene_MA_Pct | Hospice served at least 1 patient enrolled in Medicare Advantage during one year | 0 | 01/01/2023-12/31/2023 |
| Bene_Dual_Pct | Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | 0 | 01/01/2023-12/31/2023 |
Reviews: Be the first to review this provider.
Share your experience with Christus Hospice And Palliative Care Spohn. You can help others by writing a review.
Ask the Community
Connect, Seek Advice, Share Knowledge
Hospice Nearby
Choice Health At Home
5151 Flynn Pkwy |
CORPUS CHRISTI TX 78411
New Century Hospice Of South Texas
4550 Corona Drive |
CORPUS CHRISTI TX 78411
River City Hospice
5422 Holly Road |
CORPUS CHRISTI TX 78411
Harbor Hospice Of Portland, Lp
5151 Flynn Parkway, Suite 406a |
CORPUS CHRISTI TX 78411
Harbor Hospice Of Corpus Christi Lp
5151 Flynn Parkway, Suite 511 |
CORPUS CHRISTI TX 78411
Serenity And Grace Hospice Care Llc
941 Delaine Dr |
CORPUS CHRISTI TX 78411
Elara Caring
4444 Corona Dr Ste 234 |
CORPUS CHRISTI TX 78411
Trio Hospice Inc
4444 Corona Ste 205 B |
CORPUS CHRISTI TX 78411
Enhabit Hospice
5350 S. Staples Street, Suite 342 |
CORPUS CHRISTI TX 78411