Brightside Hospice And Palliative Care Corporation - Hospice in Richmond TX
General Information
Update InformationReport Incorrect Information
Name
BRIGHTSIDE HOSPICE AND PALLIATIVE CARE CORPORATION
Address
23407 STARBRIDGE LAKE LN,
RICHMOND, TX 77407
Map
Phone
Website
Description
Hospice Measurements
New Measurement
| Measure Code | Measure Name | Score | Measure Date |
|---|---|---|---|
| H_001_01_DENOMINATOR | 0 | 07/01/2023-06/30/2024 | |
| H_001_01_OBSERVED | Hospice and Palliative Care Treatment Preferences | 0 | 07/01/2023-06/30/2024 |
| H_002_01_DENOMINATOR | 0 | 07/01/2023-06/30/2024 | |
| H_002_01_OBSERVED | Beliefs & Values Addressed (if desired by the patient) | 0 | 07/01/2023-06/30/2024 |
| H_003_01_DENOMINATOR | 0 | 07/01/2023-06/30/2024 | |
| H_003_01_OBSERVED | Hospice and Palliative Care Pain Screening | 0 | 07/01/2023-06/30/2024 |
| H_004_01_DENOMINATOR | 0 | 07/01/2023-06/30/2024 | |
| H_004_01_OBSERVED | Hospice and Palliative Care Pain Assessment | 0 | 07/01/2023-06/30/2024 |
| H_005_01_DENOMINATOR | 0 | 07/01/2023-06/30/2024 | |
| H_005_01_OBSERVED | Hospice and Palliative Care Dyspnea Screening | 0 | 07/01/2023-06/30/2024 |
| H_006_01_DENOMINATOR | 0 | 07/01/2023-06/30/2024 | |
| H_006_01_OBSERVED | Hospice and Palliative Care Dyspnea Treatment | 0 | 07/01/2023-06/30/2024 |
| H_007_01_DENOMINATOR | 0 | 07/01/2023-06/30/2024 | |
| H_007_01_OBSERVED | Patient Treated with an Opioid Who Are Given a Bowel Regimen | 0 | 07/01/2023-06/30/2024 |
| H_008_01_DENOMINATOR | 0 | 07/01/2023-06/30/2024 | |
| H_008_01_OBSERVED | Hospice and Palliative Care Composite Process Measure | 0 | 07/01/2023-06/30/2024 |
| H_011_01_DENOMINATOR | Hospice Visits in the Last Days of Life | 0 | 01/01/2022-12/31/2023 |
| H_011_01_OBSERVED | Hospice Visits in the Last Days of Life | 0 | 01/01/2022-12/31/2023 |
| H_012_00_OBSERVED | Hospice Care Index Overall Score | 0 | 01/01/2022-12/31/2023 |
| H_012_01_DENOMINATOR | CHC/GIP provided (% days) | 0 | 01/01/2022-12/31/2023 |
| H_012_01_OBSERVED | CHC/GIP provided (% days) | 0 | 01/01/2022-12/31/2023 |
| H_012_01_PERCENTILE | CHC/GIP provided (% days) | 0 | 01/01/2022-12/31/2023 |
| H_012_02_DENOMINATOR | Gaps in nursing visits (% elections) | 0 | 01/01/2022-12/31/2023 |
| H_012_02_OBSERVED | Gaps in nursing visits (% elections) | 0 | 01/01/2022-12/31/2023 |
| H_012_02_PERCENTILE | Gaps in nursing visits (% elections) | 0 | 01/01/2022-12/31/2023 |
| H_012_03_DENOMINATOR | Early live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_03_OBSERVED | Early live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_03_PERCENTILE | Early live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_04_DENOMINATOR | Late live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_04_OBSERVED | Late live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_04_PERCENTILE | Late live discharges (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_05_DENOMINATOR | Burdensome transitions, Type 1(% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_05_OBSERVED | Burdensome transitions, Type 1 (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_05_PERCENTILE | Burdensome transitions, Type 1 (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_06_DENOMINATOR | Burdensome transitions, Type 2(% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_06_OBSERVED | Burdensome transitions, Type 2 (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_06_PERCENTILE | Burdensome transitions, Type 2 (% live discharges) | 0 | 01/01/2022-12/31/2023 |
| H_012_07_DENOMINATOR | Per-beneficiary spending (U.S. dollars $) | 0 | 01/01/2022-12/31/2023 |
| H_012_07_OBSERVED | Per-beneficiary spending (U.S. dollars $) | 0 | 01/01/2022-12/31/2023 |
| H_012_07_PERCENTILE | Per-beneficiary spending (U.S. dollars $) | 0 | 01/01/2022-12/31/2023 |
| H_012_08_DENOMINATOR | Nurse care minutes per routine home care days (minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_08_OBSERVED | Nurse care minutes per routine home care days (minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_08_PERCENTILE | Nurse care minutes per routine home care days (minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_09_DENOMINATOR | Skilled nursing minutes on weekends (% minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_09_OBSERVED | Skilled nursing minutes on weekends (% minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_09_PERCENTILE | Skilled nursing minutes on weekends (% minutes) | 0 | 01/01/2022-12/31/2023 |
| H_012_10_DENOMINATOR | Visits near death (% decedents) | 0 | 01/01/2022-12/31/2023 |
| H_012_10_OBSERVED | Visits near death (% decedents) | 0 | 01/01/2022-12/31/2023 |
| H_012_10_PERCENTILE | Visits near death (% decedents) | 0 | 01/01/2022-12/31/2023 |
| Average_Daily_Census | Average Daily Census | 0 | 01/01/2023-12/31/2023 |
| Provided_Home_Care_and_other | Provided Routine Home Care and other levels of care | 0 | 01/01/2021-12/31/2023 |
| Provided_Home_Care_only | Provided Routine Home Care only | 0 | 01/01/2021-12/31/2023 |
| Pct_Pts_w_Cancer | Percent of Patients with Cancer | 0 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Dementia | Percent of Patients with Dementia | 0 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Stroke | Percent of Patients with Stroke | 0 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Circ_Heart_Disease | Percent of Patients with Circulatory/heart disease | 0 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Resp_Disease | Percent of Patients with Respiratory disease | 0 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_other_conditions | Percent of Patients with Other Conditions | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Home | Care Provided in Home | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Assisted_Living | Care Provided in Assisted Living Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Nursing_Facility | Care Provided in Nursing Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Skilled_Nursing | Care Provided in Skilled Nursing Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Inpatient_Hospital | Care Provided in Inpatient Hospital Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Inpatient_Hospice | Care Provided in Inpatient Hospice Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_other_locations | Care Provided in All other locations | 0 | 01/01/2023-12/31/2023 |
| Bene_MA_Pct | Hospice served at least 1 patient enrolled in Medicare Advantage during one year | 0 | 01/01/2023-12/31/2023 |
| Bene_Dual_Pct | Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | 0 | 01/01/2023-12/31/2023 |
Reviews: Be the first to review this provider.
Share your experience with Brightside Hospice And Palliative Care Corporation. You can help others by writing a review.
Ask the Community
Connect, Seek Advice, Share Knowledge
Hospice Nearby
St Agnes Memorial Hospice
8826 Wasatch Valley Ln |
RICHMOND TX 77407
Society Hospice & Palliative Care, Inc
7219 Lincoln Heights Court |
RICHMOND TX 77407
Rainbow Hospice Llc
11119 Cranstonhill Ct |
RICHMOND TX 77407
Golden Hospice & Healthcare Services, Llc.
8606 Shadowbrook Glen Trl |
RICHMOND TX 77407
Fountain Of Hope Hospice, Llc
20507 Hidden Point Ln |
RICHMOND TX 77407
Methodist Hospice
23303 Parkway Lakes Ln |
RICHMOND TX 77407
Lighthouse Hospice Care Llc
19903 Sonterra Lane |
RICHMOND TX 77407
Shekina Glory Legacy Hospice & Palliative Services
17006 Audrey Arbor Way |
RICHMOND TX 77407
Advance Care Plus Hospice Llc
18319 Licola Meadow Lane |
RICHMOND TX 77407