Affinity Care Of Virginia Llc - Hospice in Newport News VA
General Information
Update InformationReport Incorrect Information
Name
AFFINITY CARE OF VIRGINIA LLC
Address
714 THIMBLE SHOALS BOULEVARD SUITE C,
NEWPORT NEWS, VA 23606
Map
Phone
(757) 330-8050
Website
Description
Hospice Measurements
New Measurement
| Measure Code | Measure Name | Score | Measure Date |
|---|---|---|---|
| H_001_01_DENOMINATOR | 936 | 07/01/2023-06/30/2024 | |
| H_001_01_OBSERVED | Hospice and Palliative Care Treatment Preferences | 100 | 07/01/2023-06/30/2024 |
| H_002_01_DENOMINATOR | 936 | 07/01/2023-06/30/2024 | |
| H_002_01_OBSERVED | Beliefs & Values Addressed (if desired by the patient) | 100 | 07/01/2023-06/30/2024 |
| H_003_01_DENOMINATOR | 936 | 07/01/2023-06/30/2024 | |
| H_003_01_OBSERVED | Hospice and Palliative Care Pain Screening | 100 | 07/01/2023-06/30/2024 |
| H_004_01_DENOMINATOR | 461 | 07/01/2023-06/30/2024 | |
| H_004_01_OBSERVED | Hospice and Palliative Care Pain Assessment | 100 | 07/01/2023-06/30/2024 |
| H_005_01_DENOMINATOR | 936 | 07/01/2023-06/30/2024 | |
| H_005_01_OBSERVED | Hospice and Palliative Care Dyspnea Screening | 100 | 07/01/2023-06/30/2024 |
| H_006_01_DENOMINATOR | 641 | 07/01/2023-06/30/2024 | |
| H_006_01_OBSERVED | Hospice and Palliative Care Dyspnea Treatment | 100 | 07/01/2023-06/30/2024 |
| H_007_01_DENOMINATOR | 550 | 07/01/2023-06/30/2024 | |
| H_007_01_OBSERVED | Patient Treated with an Opioid Who Are Given a Bowel Regimen | 100 | 07/01/2023-06/30/2024 |
| H_008_01_DENOMINATOR | 936 | 07/01/2023-06/30/2024 | |
| H_008_01_OBSERVED | Hospice and Palliative Care Composite Process Measure | 100 | 07/01/2023-06/30/2024 |
| H_011_01_DENOMINATOR | Hospice Visits in the Last Days of Life | 660 | 01/01/2022-12/31/2023 |
| H_011_01_OBSERVED | Hospice Visits in the Last Days of Life | 74.2 | 01/01/2022-12/31/2023 |
| H_012_00_OBSERVED | Hospice Care Index Overall Score | 9 | 01/01/2022-12/31/2023 |
| H_012_01_DENOMINATOR | CHC/GIP provided (% days) | 82 | 01/01/2022-12/31/2023 |
| H_012_01_OBSERVED | CHC/GIP provided (% days) | 2.4 | 01/01/2022-12/31/2023 |
| H_012_01_PERCENTILE | CHC/GIP provided (% days) | 94 | 01/01/2022-12/31/2023 |
| H_012_02_DENOMINATOR | Gaps in nursing visits (% elections) | 468 | 01/01/2022-12/31/2023 |
| H_012_02_OBSERVED | Gaps in nursing visits (% elections) | 48.9 | 01/01/2022-12/31/2023 |
| H_012_02_PERCENTILE | Gaps in nursing visits (% elections) | 42 | 01/01/2022-12/31/2023 |
| H_012_03_DENOMINATOR | Early live discharges (% live discharges) | 132 | 01/01/2022-12/31/2023 |
| H_012_03_OBSERVED | Early live discharges (% live discharges) | 13.6 | 01/01/2022-12/31/2023 |
| H_012_03_PERCENTILE | Early live discharges (% live discharges) | 89 | 01/01/2022-12/31/2023 |
| H_012_04_DENOMINATOR | Late live discharges (% live discharges) | 132 | 01/01/2022-12/31/2023 |
| H_012_04_OBSERVED | Late live discharges (% live discharges) | 34.1 | 01/01/2022-12/31/2023 |
| H_012_04_PERCENTILE | Late live discharges (% live discharges) | 35 | 01/01/2022-12/31/2023 |
| H_012_05_DENOMINATOR | Burdensome transitions, Type 1(% live discharges) | 132 | 01/01/2022-12/31/2023 |
| H_012_05_OBSERVED | Burdensome transitions, Type 1 (% live discharges) | 6.1 | 01/01/2022-12/31/2023 |
| H_012_05_PERCENTILE | Burdensome transitions, Type 1 (% live discharges) | 46 | 01/01/2022-12/31/2023 |
| H_012_06_DENOMINATOR | Burdensome transitions, Type 2(% live discharges) | 132 | 01/01/2022-12/31/2023 |
| H_012_06_OBSERVED | Burdensome transitions, Type 2 (% live discharges) | 5.3 | 01/01/2022-12/31/2023 |
| H_012_06_PERCENTILE | Burdensome transitions, Type 2 (% live discharges) | 90 | 01/01/2022-12/31/2023 |
| H_012_07_DENOMINATOR | Per-beneficiary spending (U.S. dollars $) | 1 | 01/01/2022-12/31/2023 |
| H_012_07_OBSERVED | Per-beneficiary spending (U.S. dollars $) | 7 | 01/01/2022-12/31/2023 |
| H_012_07_PERCENTILE | Per-beneficiary spending (U.S. dollars $) | 5 | 01/01/2022-12/31/2023 |
| H_012_08_DENOMINATOR | Nurse care minutes per routine home care days (minutes) | 80 | 01/01/2022-12/31/2023 |
| H_012_08_OBSERVED | Nurse care minutes per routine home care days (minutes) | 14 | 01/01/2022-12/31/2023 |
| H_012_08_PERCENTILE | Nurse care minutes per routine home care days (minutes) | 68 | 01/01/2022-12/31/2023 |
| H_012_09_DENOMINATOR | Skilled nursing minutes on weekends (% minutes) | 1 | 01/01/2022-12/31/2023 |
| H_012_09_OBSERVED | Skilled nursing minutes on weekends (% minutes) | 9 | 01/01/2022-12/31/2023 |
| H_012_09_PERCENTILE | Skilled nursing minutes on weekends (% minutes) | 61 | 01/01/2022-12/31/2023 |
| H_012_10_DENOMINATOR | Visits near death (% decedents) | 1 | 01/01/2022-12/31/2023 |
| H_012_10_OBSERVED | Visits near death (% decedents) | 97.5 | 01/01/2022-12/31/2023 |
| H_012_10_PERCENTILE | Visits near death (% decedents) | 84 | 01/01/2022-12/31/2023 |
| Average_Daily_Census | Average Daily Census | 119 | 01/01/2023-12/31/2023 |
| Provided_Home_Care_and_other | Provided Routine Home Care and other levels of care | 0 | 01/01/2021-12/31/2023 |
| Provided_Home_Care_only | Provided Routine Home Care only | 0 | 01/01/2021-12/31/2023 |
| Pct_Pts_w_Cancer | Percent of Patients with Cancer | 19 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Dementia | Percent of Patients with Dementia | 18 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Stroke | Percent of Patients with Stroke | 10 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Circ_Heart_Disease | Percent of Patients with Circulatory/heart disease | 16 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_Resp_Disease | Percent of Patients with Respiratory disease | 19 | 01/01/2023-12/31/2023 |
| Pct_Pts_w_other_conditions | Percent of Patients with Other Conditions | 18 | 01/01/2023-12/31/2023 |
| Care_Provided_Home | Care Provided in Home | 44 | 01/01/2023-12/31/2023 |
| Care_Provided_Assisted_Living | Care Provided in Assisted Living Facility | 30 | 01/01/2023-12/31/2023 |
| Care_Provided_Nursing_Facility | Care Provided in Nursing Facility | 24 | 01/01/2023-12/31/2023 |
| Care_Provided_Skilled_Nursing | Care Provided in Skilled Nursing Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_Inpatient_Hospital | Care Provided in Inpatient Hospital Facility | 2 | 01/01/2023-12/31/2023 |
| Care_Provided_Inpatient_Hospice | Care Provided in Inpatient Hospice Facility | 0 | 01/01/2023-12/31/2023 |
| Care_Provided_other_locations | Care Provided in All other locations | 0 | 01/01/2023-12/31/2023 |
| Bene_MA_Pct | Hospice served at least 1 patient enrolled in Medicare Advantage during one year | 0 | 01/01/2023-12/31/2023 |
| Bene_Dual_Pct | Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | 0 | 01/01/2023-12/31/2023 |
Reviews: Be the first to review this provider.
Share your experience with Affinity Care Of Virginia Llc. You can help others by writing a review.
Ask the Community
Connect, Seek Advice, Share Knowledge
Hospice Nearby
Personal Touch Home Care & Hospice-newport News
11817 Canon Blvd, Suite 300 |
NEWPORT NEWS VA 23606
Sentara Home Care Services - Newport News
11844 Rock Landing Drive, Suite C |
NEWPORT NEWS VA 23606
Gentiva Ii
11835 Fishing Point Dr, Suite 102b |
NEWPORT NEWS VA 23606
Virginia Health Hospice
1103 William Styron, Sq S |
NEWPORT NEWS VA 23606